Online Examination Scheme

Online Examination Scheme

# Course Class Subject Date Time From Time To No. of Ques Attempt Ques Duration(in min.)
1 B.Com NEP 2021 B.Com Sem III Co-curricular Course II 09/Dec/2023 10:45AM 11:30AM 35 30 45
# Course Class Subject Date Time From Time To No. of Ques Attempt Ques Duration(in min.)
1 BAJMC NEP 2021 BAJMC Sem II Computer Applications for Journalism 14/Aug/2023 06:30PM 07:00AM 20 20 30
2 BAJMC NEP 2021 BAJMC Sem II Editorial Writing 14/Aug/2023 07:30PM 08:00PM 20 20 30
3 BAJMC NEP 2021 BAJMC Sem II Introduction to Communication principles and models 14/Aug/2023 07:00PM 07:30PM 20 20 30
4 BAJMC NEP 2021 BAJMC Sem II Language and Cultural studies 14/Aug/2023 06:00PM 06:30PM 20 20 30
# Course Class Subject Date Time From Time To No. of Ques Attempt Ques Duration(in min.)
1 BAJMC NEP 2021 BAJMC Sem IV Advertising 13/Aug/2023 11:30AM 12:00PM 20 20 30
2 BAJMC NEP 2021 BAJMC Sem IV Media Management & Newspaper Production 13/Aug/2023 11:00AM 11:30AM 20 20 30
3 BAJMC NEP 2021 BAJMC Sem IV Multimedia Production 13/Aug/2023 12:30PM 01:00PM 20 20 30
4 BAJMC NEP 2021 BAJMC Sem IV Photography Lab 13/Aug/2023 12:00PM 12:30PM 20 20 30
5 BAJMC NEP 2021 BAJMC Sem IV Business Journalism 14/Aug/2023 06:00PM 06:30PM 20 20 30
# Course Class Subject Date Time From Time To No. of Ques Attempt Ques Duration(in min.)
1 B.Sc w.e.f 2018 B.Sc. Sem VI Inorganic Chemistry-I(PAPER-9) 19/Jul/2023 10:00AM 06:00PM 80 80 60
2 B.Sc w.e.f 2018 B.Sc. Sem VI Inorganic Chemistry-II (PAPER-10) 19/Jul/2023 10:00AM 06:00AM 80 80 60
3 B.Sc w.e.f 2018 B.Sc. Sem VI Organic & Physical Chemistry (PAPER-11) 21/Jul/2023 10:00AM 06:00AM 80 80 60
# Course Class Subject Date Time From Time To No. of Ques Attempt Ques Duration(in min.)
1 B.Sc w.e.f 2018 B.Sc. Sem VI Analysis 12/Jun/2023 11:00AM 11:30AM 30 10 30
2 B.Sc w.e.f 2018 B.Sc. Sem VI ELEMENTS OF RELATIVISTIC AND CLASSICAL MECHANICS 12/Jun/2023 01:00PM 01:30AM 30 10 30
3 B.Sc w.e.f 2018 B.Sc. Sem VI MATHEMATICAL METHODS AND NUMERICAL TECHNIQUES 12/Jun/2023 11:00AM 11:30AM 30 10 30
4 B.Sc w.e.f 2018 B.Sc. Sem VI SOLID STATE PHYSICS 13/Jun/2023 11:00AM 11:30AM 30 10 30
5 B.Sc w.e.f 2018 B.Sc. Sem VI Differential Geometry & Tensor Analysis 14/Jun/2023 11:00AM 11:30AM 30 10 30
6 B.Sc w.e.f 2018 B.Sc. Sem VI Discrete Mathematics 14/Jun/2023 01:00PM 01:30AM 30 10 30
7 B.Sc w.e.f 2018 B.Sc. Sem VI Inorganic Chemistry-I(PAPER-9) 15/Jun/2023 11:00AM 11:30AM 30 10 30
8 B.Sc w.e.f 2018 B.Sc. Sem VI Inorganic Chemistry-II (PAPER-10) 15/Jun/2023 01:00PM 01:30AM 30 10 30
9 B.Sc w.e.f 2018 B.Sc. Sem VI Organic & Physical Chemistry (PAPER-11) 16/Jun/2023 11:00AM 11:30AM 30 10 30
# Course Class Subject Date Time From Time To No. of Ques Attempt Ques Duration(in min.)
1 B.Sc NEP 2021 B.Sc Sem lV Geometry (Minor) 12/Jun/2023 11:00AM 11:30AM 40 15 30
2 B.Sc NEP 2021 B.Sc Sem lV Linear & Abstract Algebra 12/Jun/2023 11:00AM 11:30AM 40 15 30
3 B.Sc NEP 2021 B.Sc Sem lV Mathematical Methods 12/Jun/2023 01:00PM 01:30PM 40 15 30
4 B.Sc NEP 2021 B.Sc Sem lV Electronics 13/Jun/2023 11:00AM 11:30AM 40 15 30
5 B.Sc NEP 2021 B.Sc Sem lV INORGANIC CHEMISTRY 2 13/Jun/2023 01:00PM 01:30PM 40 15 30
6 B.Sc NEP 2021 B.Sc Sem lV ORGANIC CHEMISTRY 2 14/Jun/2023 11:00AM 11:30AM 40 15 30
# Course Class Subject Date Time From Time To No. of Ques Attempt Ques Duration(in min.)
1 BCA w.e.f 2018 BCA Sem VI Cyber Law and Internet Security 18/May/2023 05:00PM 06:00PM 70 30 60
2 BCA w.e.f 2018 BCA Sem VI E-Commerce 18/May/2023 04:00PM 05:00PM 70 30 60
3 BCA w.e.f 2018 BCA Sem VI Microprocessor. 19/May/2023 05:00PM 06:00PM 70 30 60
4 BCA w.e.f 2018 BCA Sem VI Mobile Computing 19/May/2023 04:00PM 05:00PM 70 30 60
5 BCA w.e.f 2018 BCA Sem VI Cryptography 20/May/2023 04:00PM 05:00PM 70 30 60
# Course Class Subject Date Time From Time To No. of Ques Attempt Ques Duration(in min.)
1 BCA w.e.f 2018 BCA Sem IV Business Economics 18/May/2023 05:00PM 06:00PM 70 30 60
2 BCA w.e.f 2018 BCA Sem IV Discrete Mathematics 18/May/2023 04:00PM 05:00PM 70 30 60
3 BCA w.e.f 2018 BCA Sem IV Computer Graphics & Multimedia Systems 19/May/2023 04:00PM 05:00PM 70 30 60
4 BCA w.e.f 2018 BCA Sem IV Database Management System 19/May/2023 05:00PM 06:00PM 70 30 60
5 BCA w.e.f 2018 BCA Sem IV Software Engineering 20/May/2023 04:00PM 05:00PM 70 30 60
# Course Class Subject Date Time From Time To No. of Ques Attempt Ques Duration(in min.)
1 BBA w.e.f 2018 BBA Sem VI BUSINESS POLICY 18/May/2023 02:00PM 02:30PM 30 10 30
2 BBA w.e.f 2018 BBA Sem VI COMPANY LAW 18/May/2023 02:30PM 03:00PM 30 10 30
3 BBA w.e.f 2018 BBA Sem VI ENTREPRENEURSHIP 19/May/2023 02:00PM 02:30PM 30 10 30
4 BBA w.e.f 2018 BBA Sem VI INTERNATIONAL BUSINESS 19/May/2023 02:30PM 03:00PM 30 10 30
5 BBA w.e.f 2018 BBA Sem VI MARKETING OF SERVICE 20/May/2023 02:00PM 02:30PM 30 10 30
6 BBA w.e.f 2018 BBA Sem VI PROJECT MANAGEMENT 20/May/2023 02:30PM 03:00PM 30 10 30
# Course Class Subject Date Time From Time To No. of Ques Attempt Ques Duration(in min.)
1 BBA NEP 2021 BBA Sem IV Logistic & Supply Chain Management 18/May/2023 02:30PM 03:00PM 30 10 30
2 BBA NEP 2021 BBA Sem IV Taxation & Laws 18/May/2023 02:00PM 02:30PM 30 10 30
3 BBA NEP 2021 BBA Sem IV Customer Relationship Management 19/May/2023 02:00PM 02:30PM 30 10 30
4 BBA NEP 2021 BBA Sem IV Industrial Relations Management 19/May/2023 02:30PM 03:00PM 30 10 30
5 BBA NEP 2021 BBA Sem IV Quantitative Techniques - II 20/May/2023 02:00PM 02:30PM 30 10 30
6 BBA NEP 2021 BBA Sem IV Role Play and Simulation(VC2) 20/May/2023 02:30PM 03:00PM 30 10 30
# Course Class Subject Date Time From Time To No. of Ques Attempt Ques Duration(in min.)
1 BBA NEP 2021 BBA Sem II Managerial Economics 18/May/2023 02:30PM 03:00PM 30 10 30
2 BBA NEP 2021 BBA Sem II Organizational Behaviour 18/May/2023 02:00PM 02:30PM 30 10 30
3 BBA NEP 2021 BBA Sem II Business Environment 19/May/2023 02:30PM 03:00PM 30 10 30
4 BBA NEP 2021 BBA Sem II Financial & Management Accounting - II 19/May/2023 02:00PM 02:30PM 30 10 30
5 BBA NEP 2021 BBA Sem II Quantitative Techniques - I 20/May/2023 02:00PM 02:30PM 30 10 30
6 BBA NEP 2021 BBA Sem II RESUME WRITING AND CORPORATE COMMUNICATION (VC1) 20/May/2023 02:30PM 03:00PM 30 10 30
# Course Class Subject Date Time From Time To No. of Ques Attempt Ques Duration(in min.)
1 BCA w.e.f 2018 BCA Sem II Advanced Professional Communication 18/May/2023 05:00PM 06:00PM 70 30 60
2 BCA w.e.f 2018 BCA Sem II Mathematics-II 18/May/2023 04:00PM 05:00PM 70 30 60
3 BCA w.e.f 2018 BCA Sem II Data Structure Using C 19/May/2023 05:00PM 06:00PM 70 30 60
4 BCA w.e.f 2018 BCA Sem II Digitial Electronics & Computer Organization 19/May/2023 04:00PM 05:00PM 70 30 60
5 BCA w.e.f 2018 BCA Sem II Accounting & Financial Management 20/May/2023 04:00PM 05:00PM 70 30 60
# Course Class Subject Date Time From Time To No. of Ques Attempt Ques Duration(in min.)
1 B. Com w.e.f 2018 B.Com Sem VI Income Tax Law and Accounts 18/May/2023 02:30PM 03:00PM 40 15 30
2 B. Com w.e.f 2018 B.Com Sem VI Principles and Practice of Insurance 18/May/2023 02:00PM 02:30PM 40 15 30
3 B. Com w.e.f 2018 B.Com Sem VI APPLIED AND BUSINESS STATISTICS 19/May/2023 02:30PM 03:00PM 40 15 30
4 B. Com w.e.f 2018 B.Com Sem VI FUNDAMENTALS OF ENT. AND PROJECT PLANNING 19/May/2023 02:00PM 02:30PM 40 15 30
5 B. Com w.e.f 2018 B.Com Sem VI COMPANY LAW AND SECRETARIAL PRACTICE 20/May/2023 02:30PM 03:00PM 40 15 30
6 B. Com w.e.f 2018 B.Com Sem VI Economics of Public Enterprises 20/May/2023 02:00PM 02:30PM 40 15 30
# Course Class Subject Date Time From Time To No. of Ques Attempt Ques Duration(in min.)
1 B.Com NEP 2021 B.Com Sem IV Contemporary Audit 18/May/2023 02:30PM 03:00PM 30 10 30
2 B.Com NEP 2021 B.Com Sem IV Cost Accounting 18/May/2023 02:00PM 02:30PM 30 10 30
3 B.Com NEP 2021 B.Com Sem IV Foreign Trade of India 19/May/2023 02:00PM 02:30PM 30 10 30
4 B.Com NEP 2021 B.Com Sem IV Macro Economics 19/May/2023 02:30PM 03:00PM 30 10 30
5 B.Com NEP 2021 B.Com Sem IV Institutional Framework for Business 20/May/2023 02:00PM 02:30PM 30 10 30
6 B.Com NEP 2021 B.Com Sem IV Vocational Course II (Counselling and Guidance) 20/May/2023 02:30PM 03:00PM 30 10 30
# Course Class Subject Date Time From Time To No. of Ques Attempt Ques Duration(in min.)
1 B.Com NEP 2021 B.Com Sem II BUSINESS REGULATORY FRAMEWORK 18/May/2023 02:30PM 03:00PM 30 10 30
2 B.Com NEP 2021 B.Com Sem II Corporate Accounting 18/May/2023 02:00PM 02:30PM 30 10 30
3 B.Com NEP 2021 B.Com Sem II BUSINESS COMMUNICATION 19/May/2023 02:30PM 03:00PM 30 10 30
4 B.Com NEP 2021 B.Com Sem II PUBLIC FINANCE 19/May/2023 02:00PM 02:30PM 30 10 30
5 B.Com NEP 2021 B.Com Sem II SELLING AND ADVERTISING 20/May/2023 02:00PM 02:30PM 30 10 30
6 B.Com NEP 2021 B.Com Sem II VOCATIONAL COURSE I (Counselling and Guidance) 20/May/2023 02:30PM 03:00PM 30 10 30
7 B.Com NEP 2021 B.Com Sem II VOCATIONAL COURSE I (Financial Literacy and Banking) 20/May/2023 02:30PM 03:00PM 30 10 30
# Course Class Subject Date Time From Time To No. of Ques Attempt Ques Duration(in min.)
1 B. Com (H) w.e.f 2018 B.Com (H) Sem VI BUSINESS POLICY 18/May/2023 02:30PM 03:00PM 40 15 30
2 B. Com (H) w.e.f 2018 B.Com (H) Sem VI Goods and Services Tax in India 18/May/2023 02:00PM 02:30PM 40 15 30
3 B. Com (H) w.e.f 2018 B.Com (H) Sem VI CONTEMPRARY AUDIT 19/May/2023 02:30PM 03:00PM 40 15 30
4 B. Com (H) w.e.f 2018 B.Com (H) Sem VI GOVERNANCE & BUSINESS ETHICS 19/May/2023 02:00PM 02:30PM 40 15 30
5 B. Com (H) w.e.f 2018 B.Com (H) Sem VI FINANCIAL SERVICES 20/May/2023 02:00PM 02:30PM 40 15 30
6 B. Com (H) w.e.f 2018 B.Com (H) Sem VI SECURITY ANALYSIS & PORTFOLIO MANAGEMENT 20/May/2023 02:30PM 03:00PM 40 15 30
# Course Class Subject Date Time From Time To No. of Ques Attempt Ques Duration(in min.)
1 B. Com (H) w.e.f 2018 B.Com (H) Sem IV MANAGEMENT ACCOUNTING 18/May/2023 02:00PM 02:30PM 40 15 30
2 B. Com (H) w.e.f 2018 B.Com (H) Sem IV ORGANIZATIONAL BEHAVIOUR 18/May/2023 02:30PM 03:00PM 40 15 30
3 B. Com (H) w.e.f 2018 B.Com (H) Sem IV COMPANY LAWS & SECRETARIAL PRACTICES 19/May/2023 02:00PM 02:30PM 40 15 30
4 B. Com (H) w.e.f 2018 B.Com (H) Sem IV OPERATIONS RESEARCH 19/May/2023 02:30PM 03:00PM 40 15 30
5 B. Com (H) w.e.f 2018 B.Com (H) Sem IV INCOME TAX LAW AND ACCOUNTS 20/May/2023 02:00PM 02:30PM 40 15 30
6 B. Com (H) w.e.f 2018 B.Com (H) Sem IV INTERNATIONAL BUSINESS 20/May/2023 02:30PM 03:00PM 40 15 30
# Course Class Subject Date Time From Time To No. of Ques Attempt Ques Duration(in min.)
1 B. Com (H) w.e.f 2018 B.Com (H) Sem II BANKING OPERATION MANAGEMENT 18/May/2023 02:30PM 03:00PM 40 15 30
2 B. Com (H) w.e.f 2018 B.Com (H) Sem II HUMAN RESOURCE MANAGEMENT 18/May/2023 02:00PM 02:30PM 40 15 30
3 B. Com (H) w.e.f 2018 B.Com (H) Sem II BUSINESS COMMUNICATION & OFFICE MANAGEMENT 19/May/2023 02:30PM 03:00PM 40 15 30
4 B. Com (H) w.e.f 2018 B.Com (H) Sem II MANAGEMENT INFORMATION SYSTEM 19/May/2023 02:00PM 02:30PM 40 15 30
5 B. Com (H) w.e.f 2018 B.Com (H) Sem II BUSINESS ENVIRONMENT 20/May/2023 02:30PM 03:00PM 40 15 30
6 B. Com (H) w.e.f 2018 B.Com (H) Sem II STATISTICAL METHODS 20/May/2023 02:00PM 02:30PM 40 15 30
# Course Class Subject Date Time From Time To No. of Ques Attempt Ques Duration(in min.)
1 B.Sc NEP 2021 B.Sc Sem ll ELECTRICITY AND MAGNETISM 04/Aug/2022 09:30AM 11:00AM 50 40 90
2 B.Sc NEP 2021 B.Sc Sem ll PHYSICSL CHEMISTRY 06/Aug/2022 09:30AM 11:00AM 50 40 90
3 B.Sc NEP 2021 B.Sc Sem ll GEOMETRY 09/Aug/2022 09:30AM 11:00AM 50 40 90
4 B.Sc NEP 2021 B.Sc Sem ll INTEGRAL CALCULUS 10/Aug/2022 09:30AM 11:00AM 50 40 90
# Course Class Subject Date Time From Time To No. of Ques Attempt Ques Duration(in min.)
1 B.Com NEP 2021 B.Com Sem II BUSINESS REGULATORY FRAMEWORK 28/Jul/2022 12:00PM 01:30PM 100 50 90
2 B.Com NEP 2021 B.Com Sem II Corporate Accounting 28/Jul/2022 10:00AM 11:30AM 100 50 90
3 B.Com NEP 2021 B.Com Sem II PUBLIC FINANCE 28/Jul/2022 02:00PM 03:30PM 100 50 90
4 B.Com NEP 2021 B.Com Sem II BUSINESS COMMUNICATION 29/Jul/2022 10:00AM 11:30AM 100 50 90
5 B.Com NEP 2021 B.Com Sem II SELLING AND ADVERTISING 29/Jul/2022 12:00PM 01:30PM 100 50 90
6 B.Com NEP 2021 B.Com Sem II VOCATIONAL COURSE I (Counselling and Guidance) 29/Jul/2022 02:00PM 03:30PM 100 50 90
7 B.Com NEP 2021 B.Com Sem II VOCATIONAL COURSE I (Financial Literacy and Banking) 29/Jul/2022 02:00PM 03:30PM 100 50 90
# Course Class Subject Date Time From Time To No. of Ques Attempt Ques Duration(in min.)
1 B. Com w.e.f 2018 B.Com Sem VI Income Tax Law and Accounts 12/Jul/2022 11:00AM 12:00PM 50 25 60
2 B. Com w.e.f 2018 B.Com Sem VI Principles and Practice of Insurance 12/Jul/2022 02:00PM 03:00PM 50 25 60
3 B. Com w.e.f 2018 B.Com Sem VI APPLIED AND BUSINESS STATISTICS 13/Jul/2022 11:00AM 12:00PM 50 25 60
4 B. Com w.e.f 2018 B.Com Sem VI Economics of Public Enterprises 13/Jul/2022 02:00PM 03:00PM 50 25 60
5 B. Com w.e.f 2018 B.Com Sem VI COMPANY LAW AND SECRETARIAL PRACTICE 14/Jul/2022 11:00AM 12:00PM 50 25 60
6 B. Com w.e.f 2018 B.Com Sem VI FUNDAMENTALS OF ENT. AND PROJECT PLANNING 14/Jul/2022 02:00PM 03:00PM 50 25 60
# Course Class Subject Date Time From Time To No. of Ques Attempt Ques Duration(in min.)
1 B. Com w.e.f 2018 B.Com Sem IV Contemporary Audit 12/Jul/2022 12:00PM 01:00PM 50 25 60
2 B. Com w.e.f 2018 B.Com Sem IV Cost Accounting 12/Jul/2022 10:00AM 11:00AM 50 25 60
3 B. Com w.e.f 2018 B.Com Sem IV Export Import Procedures and Documentation 13/Jul/2022 12:00PM 01:00PM 50 25 60
4 B. Com w.e.f 2018 B.Com Sem IV Foreign Trade of India 13/Jul/2022 10:00AM 11:00AM 50 25 60
5 B. Com w.e.f 2018 B.Com Sem IV Information Systems and E-Commerce 14/Jul/2022 12:00PM 01:00PM 50 25 60
6 B. Com w.e.f 2018 B.Com Sem IV Managing Human Resource 14/Jul/2022 10:00AM 11:00AM 50 25 60
# Course Class Subject Date Time From Time To No. of Ques Attempt Ques Duration(in min.)
1 B.Sc w.e.f 2018 B.Sc. Sem VI ELEMENTS OF RELATIVISTIC AND CLASSICAL MECHANICS 13/Jul/2022 02:00PM 03:00PM 40 30 60
2 B.Sc w.e.f 2018 B.Sc. Sem VI MATHEMATICAL METHODS AND NUMERICAL TECHNIQUES 13/Jul/2022 10:00AM 11:00AM 40 30 60
3 B.Sc w.e.f 2018 B.Sc. Sem VI Inorganic Chemistry-I(PAPER-9) 14/Jul/2022 02:00PM 03:00PM 40 30 60
4 B.Sc w.e.f 2018 B.Sc. Sem VI SOLID STATE PHYSICS 14/Jul/2022 10:00AM 11:00AM 40 30 60
5 B.Sc w.e.f 2018 B.Sc. Sem VI Inorganic Chemistry-II (PAPER-10) 15/Jul/2022 10:00AM 11:00AM 40 30 60
6 B.Sc w.e.f 2018 B.Sc. Sem VI Organic & Physical Chemistry (PAPER-11) 15/Jul/2022 02:00PM 03:00PM 40 30 60
7 B.Sc w.e.f 2018 B.Sc. Sem VI Analysis 16/Jul/2022 10:00AM 11:00AM 40 30 60
8 B.Sc w.e.f 2018 B.Sc. Sem VI Differential Geometry & Tensor Analysis 16/Jul/2022 12:00PM 01:00PM 40 30 60
9 B.Sc w.e.f 2018 B.Sc. Sem VI Discrete Mathematics 16/Jul/2022 02:00PM 03:00PM 40 30 60
# Course Class Subject Date Time From Time To No. of Ques Attempt Ques Duration(in min.)
1 B.Sc w.e.f 2018 B.Sc. Sem IV QUANTUM MECHANICS 13/Jul/2022 02:00PM 03:00PM 40 30 60
2 B.Sc w.e.f 2018 B.Sc. Sem IV Differential Equations 14/Jul/2022 10:00AM 11:00AM 40 30 60
3 B.Sc w.e.f 2018 B.Sc. Sem IV Mechanics 14/Jul/2022 02:00PM 03:00PM 40 30 60
4 B.Sc w.e.f 2018 B.Sc. Sem IV Thermal Physics and Elementary Statistical Mechanics 14/Jul/2022 12:00PM 01:00PM 40 30 60
5 B.Sc w.e.f 2018 B.Sc. Sem IV INORGANIC CHEMISTRY 15/Jul/2022 10:00AM 11:00AM 40 30 60
6 B.Sc w.e.f 2018 B.Sc. Sem IV ORGANIC CHEMISTRY 15/Jul/2022 02:00PM 03:00PM 40 30 60
# Course Class Subject Date Time From Time To No. of Ques Attempt Ques Duration(in min.)
1 B. Com (H) w.e.f 2018 B.Com (H) Sem I FINANCIAL ACCOUNTING 10/Dec/2021 10:30AM 11:15AM 50 25 45
2 B. Com (H) w.e.f 2018 B.Com (H) Sem I FINANCIAL MATHEMATICS 10/Dec/2021 11:30AM 12:15PM 50 25 45
3 B. Com w.e.f 2018 B.Com Sem I Business Organisation 10/Dec/2021 02:00PM 02:45PM 50 25 45
4 B. Com w.e.f 2018 B.Com Sem I Financial Accounting 10/Dec/2021 01:00PM 01:45PM 50 25 45
5 B.Sc w.e.f 2018 B.Sc. Sem I MECHANICS AND WAVE MOTION 10/Dec/2021 01:00PM 01:45PM 50 25 45
6 B.Sc w.e.f 2018 B.Sc. Sem I OPTICS 10/Dec/2021 02:00PM 02:45PM 50 25 45
7 BAJMC w.e.f 2018 BAJMC Sem I Message and Mass Media Audience 10/Dec/2021 10:30AM 11:15AM 50 25 45
8 BAJMC w.e.f 2018 BAJMC Sem I Role of Social Science in Mass Communication 10/Dec/2021 11:30AM 12:15PM 50 25 45
9 BBA w.e.f 2018 BBA Sem I Business Communication 10/Dec/2021 10:30AM 11:15AM 50 25 45
10 BBA w.e.f 2018 BBA Sem I Principals of Management 10/Dec/2021 11:30AM 12:15PM 50 25 45
11 BCA w.e.f 2018 BCA Sem I Essential of Professional Communication 10/Dec/2021 01:00PM 01:45PM 50 25 45
12 BCA w.e.f 2018 BCA Sem I Principle Of Management 10/Dec/2021 02:00PM 02:45PM 50 25 45
13 B. Com (H) w.e.f 2018 B.Com (H) Sem I FOREIGN TRADE OF INDIA 11/Dec/2021 10:30AM 11:15AM 50 25 45
14 B. Com (H) w.e.f 2018 B.Com (H) Sem I PRINCIPLES OF ECONOMICS 11/Dec/2021 11:30AM 12:15PM 50 25 45
15 B. Com w.e.f 2018 B.Com Sem I Currency Banking and Exchange 11/Dec/2021 02:00PM 02:45PM 50 25 45
16 B. Com w.e.f 2018 B.Com Sem I Micro Economics-Concept Consumption and Production 11/Dec/2021 01:00PM 01:45PM 50 25 45
17 B.Sc w.e.f 2018 B.Sc. Sem I INORGANIC CHEMISTRY 11/Dec/2021 01:00PM 01:45PM 50 25 45
18 B.Sc w.e.f 2018 B.Sc. Sem I ORGANIC CHEMISTRY 11/Dec/2021 02:00PM 02:45PM 50 25 45
19 BAJMC w.e.f 2018 BAJMC Sem I Feature and Creative Writing 11/Dec/2021 11:30AM 12:15PM 50 25 45
20 BAJMC w.e.f 2018 BAJMC Sem I History of Media 11/Dec/2021 10:30AM 11:15AM 50 25 45
21 BBA w.e.f 2018 BBA Sem I Business Organisations 11/Dec/2021 11:30AM 12:15PM 50 25 45
22 BBA w.e.f 2018 BBA Sem I Personality Development and Grooming (CC-1) 11/Dec/2021 10:30AM 11:15AM 50 25 45
23 BCA w.e.f 2018 BCA Sem I Computer Fundamentals & Programming in C 11/Dec/2021 02:00PM 02:45PM 50 25 45
24 BCA w.e.f 2018 BCA Sem I Mathematics-I 11/Dec/2021 01:00PM 01:45PM 50 25 45
25 B. Com (H) w.e.f 2018 B.Com (H) Sem I ESSENTIALS OF MANAGEMENT 13/Dec/2021 10:30AM 11:15AM 50 25 45
26 B. Com (H) w.e.f 2018 B.Com (H) Sem I INDIAN ECONOMY & PUBLIC FINANCE 13/Dec/2021 11:30AM 12:15PM 50 25 45
27 B. Com w.e.f 2018 B.Com Sem I Co-Curricular-1 13/Dec/2021 02:00PM 02:45PM 50 25 45
28 B. Com w.e.f 2018 B.Com Sem I Essentials of Management 13/Dec/2021 01:00PM 01:45PM 50 25 45
29 B.Sc w.e.f 2018 B.Sc. Sem I Differential Calculus 13/Dec/2021 02:00PM 02:45PM 50 25 45
30 B.Sc w.e.f 2018 B.Sc. Sem I Matrix and Algebra 13/Dec/2021 01:00PM 01:45PM 50 25 45
31 BAJMC w.e.f 2018 BAJMC Sem I CC1 13/Dec/2021 11:30AM 12:15PM 50 25 45
32 BAJMC w.e.f 2018 BAJMC Sem I Introduction to Journalism 13/Dec/2021 10:30AM 11:15AM 50 25 45
33 BBA w.e.f 2018 BBA Sem I Computer & IT Applications - I 13/Dec/2021 11:30AM 12:15PM 50 25 45
34 BBA w.e.f 2018 BBA Sem I Financial & Management Accounting - I 13/Dec/2021 10:30AM 11:15AM 50 25 45
35 BCA w.e.f 2018 BCA Sem I Fundamentals of Environmental Science 13/Dec/2021 01:00PM 01:45PM 50 25 45
# Course Class Subject Date Time From Time To No. of Ques Attempt Ques Duration(in min.)
1 B. Com (H) w.e.f 2018 B.Com (H) Sem I ESSENTIALS OF MANAGEMENT 09/Dec/2021 10:30AM 11:15AM 10 5 30
2 B. Com (H) w.e.f 2018 B.Com (H) Sem I FINANCIAL ACCOUNTING 09/Dec/2021 10:30AM 11:15AM 10 5 30
3 B. Com (H) w.e.f 2018 B.Com (H) Sem I FINANCIAL MATHEMATICS 09/Dec/2021 10:30AM 11:15AM 10 5 30
4 B. Com (H) w.e.f 2018 B.Com (H) Sem I FOREIGN TRADE OF INDIA 09/Dec/2021 10:30AM 11:15AM 10 5 30
5 B. Com (H) w.e.f 2018 B.Com (H) Sem I INDIAN ECONOMY & PUBLIC FINANCE 09/Dec/2021 10:30AM 11:15AM 10 5 30
6 B. Com (H) w.e.f 2018 B.Com (H) Sem I PRINCIPLES OF ECONOMICS 09/Dec/2021 10:30AM 11:15AM 10 5 30
7 B. Com w.e.f 2018 B.Com Sem I Business Organisation 09/Dec/2021 10:30AM 11:15AM 10 5 30
8 B. Com w.e.f 2018 B.Com Sem I Co-Curricular-1 09/Dec/2021 10:30AM 11:15AM 10 5 30
9 B. Com w.e.f 2018 B.Com Sem I Currency Banking and Exchange 09/Dec/2021 10:30AM 11:15AM 10 5 30
10 B. Com w.e.f 2018 B.Com Sem I Essentials of Management 09/Dec/2021 10:30AM 11:15AM 10 5 30
11 B. Com w.e.f 2018 B.Com Sem I Financial Accounting 09/Dec/2021 10:30AM 11:15AM 10 5 30
12 B. Com w.e.f 2018 B.Com Sem I Micro Economics-Concept Consumption and Production 09/Dec/2021 10:30AM 11:15AM 10 5 30
13 B.Sc w.e.f 2018 B.Sc. Sem I Differential Calculus 09/Dec/2021 10:30AM 11:15AM 10 5 30
14 B.Sc w.e.f 2018 B.Sc. Sem I INORGANIC CHEMISTRY 09/Dec/2021 10:30AM 11:15AM 10 5 30
15 B.Sc w.e.f 2018 B.Sc. Sem I Matrix and Algebra 09/Dec/2021 10:30AM 11:15AM 10 5 30
16 B.Sc w.e.f 2018 B.Sc. Sem I MECHANICS AND WAVE MOTION 09/Dec/2021 10:30AM 11:15AM 10 5 30
17 B.Sc w.e.f 2018 B.Sc. Sem I OPTICS 09/Dec/2021 10:30AM 11:15AM 10 5 30
18 B.Sc w.e.f 2018 B.Sc. Sem I ORGANIC CHEMISTRY 09/Dec/2021 10:30AM 11:15AM 10 5 30
19 BAJMC w.e.f 2018 BAJMC Sem I CC1 09/Dec/2021 10:30AM 11:15AM 10 5 30
20 BAJMC w.e.f 2018 BAJMC Sem I Feature and Creative Writing 09/Dec/2021 10:30AM 11:15AM 10 5 30
21 BAJMC w.e.f 2018 BAJMC Sem I History of Media 09/Dec/2021 10:30AM 11:15AM 10 5 30
22 BAJMC w.e.f 2018 BAJMC Sem I Introduction to Journalism 09/Dec/2021 10:30AM 11:15AM 10 5 30
23 BAJMC w.e.f 2018 BAJMC Sem I Message and Mass Media Audience 09/Dec/2021 10:30AM 11:15AM 10 5 30
24 BAJMC w.e.f 2018 BAJMC Sem I Role of Social Science in Mass Communication 09/Dec/2021 10:30AM 11:15AM 10 5 30
25 BBA w.e.f 2018 BBA Sem I Business Communication 09/Dec/2021 10:30AM 11:15AM 10 5 30
26 BBA w.e.f 2018 BBA Sem I Business Organisations 09/Dec/2021 10:30AM 11:15AM 10 5 30
27 BBA w.e.f 2018 BBA Sem I Computer & IT Applications - I 09/Dec/2021 10:30AM 11:15AM 10 5 30
28 BBA w.e.f 2018 BBA Sem I Financial & Management Accounting - I 09/Dec/2021 10:30AM 11:15AM 10 5 30
