Fee Structure
M.Com w.e.f 2024
S.No | Head Name | M.Com Sem I | M.Com Sem II | M.Com Sem III | M.Com Sem IV |
---|---|---|---|---|---|
1 | Enrolment Fee (Once) | 500 | NA | NA | NA |
2 | Annual Dues(Once) | 5,000 | NA | NA | NA |
3 | University Exam Fee | 2,500 | 2,500 | 2,500 | 2,500 |
4 | College Fee | 25,500 | 25,500 | 25,500 | 25,500 |
Total | 33,500 | 28,000 | 28,000 | 28,000 | |
Grand Total | 33,500 | 28,000 | 28,000 | 28,000 |
BAJMC NEP 2021
S.No | Head Name | BAJMC Sem I | BAJMC Sem II | BAJMC Sem IIl | BAJMC Sem IV | BAJMC Sem V | BAJMC Sem Vl |
---|---|---|---|---|---|---|---|
1 | Enrolment Fee (Once) | 500 | NA | NA | NA | NA | NA |
2 | Annual Dues(Once) | 5,000 | NA | NA | NA | NA | NA |
3 | University Exam Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
4 | College Fee | 32,000 | 32,000 | 32,000 | 32,000 | 32,000 | 32,000 |
Total | 39,500 | 34,000 | 34,000 | 34,000 | 34,000 | 34,000 | |
Grand Total | 39,500 | 34,000 | 34,000 | 34,000 | 34,000 | 34,000 |
BBA NEP 2021
S.No | Head Name | BBA Sem I | BBA Sem II | BBA Sem IIl | BBA Sem IV | BBA Sem V | BBA Sem Vl |
---|---|---|---|---|---|---|---|
1 | College Fee | 500 | NA | NA | NA | NA | NA |
2 | Annual Dues(Once) | 5,000 | NA | NA | NA | NA | NA |
3 | University Exam Fee | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
4 | College Fee | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 |
Total | 46,500 | 41,000 | 41,000 | 41,000 | 41,000 | 41,000 | |
Grand Total | 46,500 | 41,000 | 41,000 | 41,000 | 41,000 | 41,000 |
BCA NEP 2023
S.No | Head Name | BCA Sem I | BCA Sem II | BCA Sem III | BCA Sem IV | BCA Sem V | BCA Sem VI |
---|---|---|---|---|---|---|---|
1 | Enrolment Fee (Once) | 500 | NA | NA | NA | NA | NA |
2 | Annual Dues(Once) | 5,000 | NA | NA | NA | NA | NA |
3 | University Exam Fee | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
4 | College Fee | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 |
Total | 45,500 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | |
Grand Total | 45,500 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
B.Com NEP 2021
S.No | Head Name | B.Com Sem I | B.Com Sem II | B.Com Sem III | B.Com Sem IV | B.Com Sem V | B.Com Sem VI |
---|---|---|---|---|---|---|---|
1 | Enrolment Fee (Once) | 500 | NA | NA | NA | NA | NA |
2 | Annual Dues(Once) | 5,000 | NA | NA | NA | NA | NA |
3 | University Exam Fee | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 |
4 | College Fee | 22,500 | 22,500 | 22,500 | 22,500 | 22,500 | 22,500 |
Total | 29,750 | 24,250 | 24,250 | 24,250 | 24,250 | 24,250 | |
Grand Total | 29,750 | 24,250 | 24,250 | 24,250 | 24,250 | 24,250 |
B. Com (H) w.e.f 2018
S.No | Head Name | B.Com (H) Sem I | B.Com (H) Sem II | B.Com (H) Sem III | B.Com (H) Sem IV | B.Com (H) Sem V | B.Com (H) Sem VI |
---|---|---|---|---|---|---|---|
1 | Enrolment Fee (Once) | 500 | NA | NA | NA | NA | NA |
2 | Annual Dues(Once) | 5,000 | NA | NA | NA | NA | NA |
3 | University Exam Fee | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 |
4 | College Fee | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 | 37,000 |
Total | 44,250 | 38,750 | 38,750 | 38,750 | 38,750 | 38,750 | |
Grand Total | 44,250 | 38,750 | 38,750 | 38,750 | 38,750 | 38,750 |
BCA w.e.f 2018
S.No | Head Name | BCA Sem III | BCA Sem IV |
---|---|---|---|
1 | Enrolment Fee (Once) | NA | NA |
2 | Caution Money(Once) | NA | NA |
3 | University Exam Fee | 4,000 | 4,000 |
4 | College Fee | 33,500 | 33,500 |
Total | 37,500 | 37,500 | |
5 | Book Bank (Optional & Once) | NA | NA |
Grand Total | 37,500 | 37,500 |
Hostel Fee
Hostel Fee Detail |
||
S.No. |
Type |
Amount Per Year (Rs.) |
1 |
Non AC Hostel (Delux) |
1,22,500/- |
2 |
AC Hostel (Delux) |
1,32,500/- |
3 |
Premimum Hostel for Double Occupancy |
2,00,000/- |
4 |
Premimum Hostel for Single Occupancy |
2,50,000/- |
Freeship
Freeship offered by the Institution: LPCPS offers few relaxation schemes in the form of freeship to the students based on the following criteria applicable to all the courses except B.Sc (M) & B.Com:
1) Merit Based Freeship: This freeship is offered to the students on the basis of their intermediate score. The freeship is awarded on the basis of two merit based criteria:
Merit Based Freeship
S.No |
Name of Freeship Scheme |
Amount of Freeship |
Courses in which Freeship is awarded |
1. |
90% & Above |
6,000/sem |
BCA, BBA,B.Com(H) & BAJMC |
>=75% & <90% |
2,000/sem |
||
90% & Above |
3,000/sem |
B.Com |
|
>=75% & <90% |
1,000/sem |
||
2. |
LPS Student Freeship |
4000/ in sem I only |
BCA, BBA,B.Com(H) & BAJMC |
3. |
Staff Ward Freeship |
25% of Tution Fees |
BCA, BBA,B.Com(H) & BAJMC |
4. |
Divyangjan Quota |
1,000/sem |
All Course |
5. |
EWS Quota |
1,000/sem |
All Course |
6. |
Sports Quota |
1,000/sem |
All Course |
7. |
Girls Quota |
300/Sem |
All Course |
8. |
LPCPS Student Freeship |
3000/ in sem I only |
M.Com |
2) LPC / LPS Ward Freeship: This freeship is offered to the students in sem I only who have passed from the branches of Lucknow Public schools & colleges.
3) Staff Ward: This freeship is applicable for the ward of those staff members who are working in any branch of lucknow public school & colleges group. The freeship is 25% of tuition fees which applicable in all the courses offered by the institution except B.Com & M.Com.
Note:
The candidate will be entitled for only one type of freeship scheme which is of greater amount if he/she falls in multiple freeships categories.
Account Details
Account Details for Online Payment (BBA, BCA, BAJMC, B.Com (Honors), B.Com, M.Com)
Name of Account |
Lucknow Public College of Professional Studies |
Account Number |
917010043737284 |
IFSC Code |
UTIB0001550 |
Name of Bank |
AXIS Bank |
Branch |
Vikas Khand, Patrakarpuram, Gomtinagar Nagar, Lucknow. |